Poster and Frame Size Guide
A complete reference for all standard poster sizes and their matching frame dimensions. Whether you're buying a print or ordering a custom frame, use this guide to find the right fit — in both centimetres and inches.
Standard Poster Sizes
All posters in the Poster Room collection follow these standard international dimensions. The ISO A-series sizes are widely available in ready-made frames, while 50×70 cm and 70×100 cm are popular Nordic poster formats.
comparison
| Size name | Size in cm | Size in inches |
|---|---|---|
| A4 | 21 × 29.7 cm | 8.3 × 11.7 in |
| A3 | 29.7 × 42 cm | 11.7 × 16.5 in |
| A2 | 42 × 59.4 cm | 16.5 × 23.4 in |
| 50×70 cm | 50 × 70 cm | 19.7 × 27.6 in |
| A1 | 59.4 × 84.1 cm | 23.4 × 33.1 in |
| 70×100 cm | 70 × 100 cm | 27.6 × 39.4 in |
| A0 | 84.1 × 118.9 cm | 33.1 × 46.8 in |
Poster Size vs Frame Size
A frame is always slightly larger than the print it holds. Standard frames add approximately 1–2 cm on each side to accommodate the frame moulding and allow the print to sit flush behind the rebate. Use the table below when measuring wall space or ordering a frame for your poster.
Why frame size differs from print size
The frame moulding surrounds the print on all four sides. A standard frame moulding adds roughly 2–3 cm to both the width and height. Always measure the frame's outer dimensions when planning wall space.
| Print size (cm) | Print size (in) | Frame size (cm) | Frame size (in) |
|---|---|---|---|
| 21 × 29.7 cm (A4) | 8.3 × 11.7 in | ~25 × 34 cm | ~9.8 × 13.4 in |
| 29.7 × 42 cm (A3) | 11.7 × 16.5 in | ~34 × 46 cm | ~13.4 × 18.1 in |
| 42 × 59.4 cm (A2) | 16.5 × 23.4 in | ~46 × 64 cm | ~18.1 × 25.2 in |
| 50 × 70 cm | 19.7 × 27.6 in | ~54 × 74 cm | ~21.3 × 29.1 in |
| 59.4 × 84.1 cm (A1) | 23.4 × 33.1 in | ~64 × 89 cm | ~25.2 × 35.0 in |
| 70 × 100 cm | 27.6 × 39.4 in | ~74 × 104 cm | ~29.1 × 40.9 in |
| 84.1 × 118.9 cm (A0) | 33.1 × 46.8 in | ~88 × 123 cm | ~34.6 × 48.4 in |
